Cragun’s Golf Hall of Fame
Hole-In-One
It’s hitting personal bests, the bragging rights and achieving the ultimate holy grail in golf; the hole-in-one. The odds of hitting a hole-in-one are 12,500 to 1 for the average golfer and 2,500 to 1 for professional golfers. Only 1-2% of golfers will score an ace in a year. Check out all the individuals below who have hit a hole-in-one at Cragun’s Legacy Courses.
NAME | DATE | COURSE | HOLE | HOMETOWN | ||||
Dan Vickerman | 5/4/2023 | Dutch | #17 | Brainerd, MN | ||||
Jason Carter | 5/7/2023 | Dutch | #15 | Ashland, WI | ||||
Kevin Kittleson | 5/12/2023 | Dutch | #7 | Brainerd, MN | ||||
Drew Haakonson | 5/12/2023 | Dutch | #9 | Brainerd, MN | ||||
Dan Vickerman | 6/15/2023 | Dutch | #17 | Brained, MN | ||||
Max Bramer | 6/17/2023 | Lehman | #6 | Denver, CO | ||||
Doug Karsnia | 6/18/2023 | Dutch | #17 | Brainerd, MN | ||||
Ed Sandberg | 6/22/2023 | Dutch | #11 | |||||
Carter Gustason | 6/23/2023 | Dutch | #9 | Brainerd, MN | ||||
Joey Polingo | 7/1/2023 | Lehman | #12 | Cold Spring, MN | ||||
Mike Toensing | 7/16/2023 | Dutch | #6 | |||||
Course Record
Congratulations to those listed below who hold the course records for the new Lehman 18, Dutch 18, the original Bobby’s Black and original Dutch Black.
COURSE | SCORE | NAME | HOMETOWN | DATE | ||||
LEHMAN TOUR | 68 | Trey Fessler | Hanover, MN | 7/5/2023 | ||||
LEHMAN BLACK | ||||||||
LEHMAN BLUE | 64 | Dawson Ringler | Brainerd, MN | 7/24/2023 | ||||
LEHMAN WHITE | ||||||||
LEHMAN SILVER | ||||||||
LEHMAN GOLD |
COURSE | SCORE | NAME | HOMETOWN | DATE | ||||
DUTCH 18 BLACK (White/Blue) | 60 | Taylor Funk | Ponte Verde, FL | 9/3/2023 – CRMC Championship | ||||
DUTCH 18 BLUE (White/Blue) | 63 | Tyler Monda | 8/27/2023 | |||||
DUTCH 18 WHITE (White/Blue) | ||||||||
DUTCH 18 SILVER (White/Blue) | ||||||||
DUTCH 18 GOLD (White/Blue) |
COURSE | SCORE | NAME | HOMETOWN | DATE | ||||
ORIGINAL BOBBY’S BLACK | 65 | Gavin Metz | Brainerd, MN | 7/17/2019 | ||||
ORIGINAL BOBBY’S BLACK | 65 | Tim Johnson | Brainerd, MN | 8/14/2019 | ||||
ORIGINAL BOBBY’S BLUE | 64 | Dave Lepage | Brainerd, MN | 7/3/2017 | ||||
ORIGINAL BOBBY’S WHITE | 65 | Spencer Sundberg | Brainerd, MN | 6/16/2008 | ||||
ORIGINAL BOBBY’S GOLD | 71 | Missy Tabery | Wadena, MN | 8/9/2020 |
COURSE | SCORE | NAME | HOMETOWN | DATE | ||||
ORIGINAL DUTCH BLACK | 65 | Eric Rolland | 8/14/2017 | |||||
ORIGINAL DUTCH BLACK | 65 | Grant Safranski | 5/16/2021 | |||||
ORIGINAL DUTCH BLUE | 65 | Joe Kavanaugh | Brainerd, MN | 6/18/2007 | ||||
ORIGINAL DUTCH WHITE | 64 | Barb Moxness | 8/11/2009 | |||||
ORIGINAL DUTCH GOLD | 68 | Maggie Haggerston | Brainerd, MN |